MG800 MAX Specifications
Brand | Lankeleisi |
Model | MG800 MAX |
Frame | 26-inch aluminum alloy frame |
Maximum speed | 25km/h (can be unlocked)48KM/h |
Motor Power | 48V 1000W*2 |
Torque | 92Nm*2 |
Gradeability | 40° |
Battery | 20Ah |
Waterproof level | IP54(Riding in the rain is not recommended) |
Mileage |
Electric mode 55 - 70KM Assist mode 100 - 130KM |
Charger | 48V 3A |
Charger time | 6-7h |
Vehicle size | 200cm * 105cm * 88-105cm |
Maximum load | 180kg |
Suitable height | 170 - 190cm |
Wheel hub | 26 * 4.0 fat tire rubber |
Crank | Aluminum alloy crank 46T crankset |
Seat | Quality sports seats |
Variable speed | ShimanoM315-7 finger dial, M310 rear dial |
Rear gear | Shimanotz20-7 |
Chain | 7S |
Meter | Color screen LCD meter |
Front and rear fenders | Yes |
Net weight | 43kg |
Control System | 48V 36A Dual Drive Vector Controller |
Headlight | 4.5” LED High Brightness Headlight |
Shock Absorber |
Front Oil Spring Suspension Pneumatic Rear Shock Absorber |
Package includes | 1 x MG800 MAX Electric Bicycle 1 x Charger 1 x Wrench 1 x Multi-function Hexagon Tool 1 x Lock 1 x Front Wheel Quick Release 1 x Pump 1 x User Manual |